Ημερομηνία: 01-01-2008, 00:00
Τοποθεσία: FORTH/ICE-HT Seminar Room
Σεμινάρια 2008
SEMINARS
View the complete list of seminars during 2008
POST GRADUATE PRESENTATION | |
Speaker: | Dimitra Hatziloizi, PhD Candidate |
Advisor: | Dr. G. Dassios |
Theme: | Επί της μοναδικότητας της λύσης του αντίστροφου προβλήματος της Ηλεκτρο-Εγκεφαλογραφίας On the non-uniqueness of the inverse problem in Electro-Encephalography |
Date: | Wednesday, 17th of December, 2008 |
Time: | 12:00 |
|
|
POST GRADUATE PRESENTATION | |
Speaker: | Vasilis Kournoutis, PhD Candidate |
Advisor: | Dr. S. Bebelis |
Theme: | Προηγμένα Περοβσκιτικά ηλεκτρόδια για καταλυτικές και ενεργειακές εφαρμογές Advanced Perovskitic electrodes for catalytic and energy applications |
Date: | Wednesday, 3rd of December, 2008 |
Time: | 12:00 |
|
|
Speaker: | Dr. George Boulougouris |
Affiliation: | School of Chemical Engineering, National Technical University of Athens |
Theme: | Mathematical modeling tools, designed to unveil the molecular mechanisms of thermodynamic and dynamical properties of matter. Εργαλεία μαθηματικής προτυποποίησης σχεδιασμένα για να συνδέσουν τις μακροσκοπικές ιδιότητες της ύλης με τους μοριακούς μηχανισμούς που τις διέπουν. |
Date: | Wednesday, 19th of November 2008 |
Time: | 12:00 |
|
|
POST-DOCTORAL PRESENTATION | |
Speaker: | Chungi Baig, Post-Doctoral Fellow |
Advisor: | Dr. V. Mavrantzas |
Theme: | Beyond-equilibrium Monte Carlo method for simulating long polymeric materials under flow, including entanglement analysis |
Date: | Wednesday, 12th of November, 2008 |
Time: | 12:00 |
|
|
POST GRADUATE PRESENTATION | |
Speaker: | Fotis Kyriazis, PhD Candidate |
Advisor: | Dr. Spyros Yannopoulos |
Theme: | Επίδραση της προσθήκης Ag στη δομή της σύστασης As33S67, μελέτη μέσω φασματοσκοπίας Raman και ηλεκτρονική μικροσκοπίας σάρωσης (FE-SEM) Effect of silver doping on the structure and phase separation of sulfur-rich As-S glasses: Raman and SEM studies |
Date: | Wednesday, 5th of November, 2008 |
Time: | 12:00 |
|
|
Speaker: | Dr. Johan Sten |
Affiliation: | VVT Technical Research Centre of Finland, Finland |
Theme: | Low-frequency electromagnetic scattering and homogenisation of conducting split-ring elements |
Date: | November 4th, 2008 |
Time: | 12:00 |
|
|
POST-GRADUATE PRESENTATION | |
Speaker: | Stavros Karakalos, PhD Candidate |
Advisor: | Dr. E. Siokou & Dr. S. Ladas |
Theme: | Μελέτη πρότυπων καταλυτικών συστημάτων με επιφανειακά ευαίσθητες τεχνικές Studies of model catalytic systems using surface sensitive spectroscopies |
Date: | Wednesday, 22nd of October, 2008 |
Time: | 12:00 |
|
|
Speaker: | John Matsoukas, Professor |
Affiliation: | Department of Chemistry, University of Patras |
Theme: | Non Peptide Mimetics: A New Generation of Drugs. The Discovery of AT1 Receptor Antagonists: A New Generation of Antihypertensives. The Greek Contribution Μιμητές Πεπτιδίων, η Νέα Γενιά Φαρμακευτικών Προϊόντων. Η Ελληνική Συμβολή. |
Date: | Wednesday, 15th of October, 2008 |
Time: | 12:00 |
|
|
Speaker: | Dr. Paul Cox, Principal Lecturer |
Affiliation: |
Centre for Molecular Design, University of Portsmouth, U.K.
|
Theme: | Materials made to order |
Date: | Monday, September 15th, 2008 |
Time: | 12:00 |
|
|
SEMINARIO PENED 2003 | |
Speaker: | Dr. Ch. Paraskeva, Assistant Professor |
Affiliation: | Chemical Engineering Dpt., University of Patras |
Theme: | Membrane separation processes. Applications for the purification of water and tertiary treatment of wastewaters
Διεργασίες Διαχωρισμού με μεμβράνες. Εφαρμογές στο καθαρισμό νερού και υγρών αποβλήτων |
Date: | Wednesday, July 9, 2008 |
Time: | 11:00 |
|
|
SEMINARIO PENED 2003 | |
Speaker: | Dr. Petros Koutsoukos, Professor |
Affiliation: | Chemical Engineering Dpt., University of Patras |
Theme: | Suspensions of Colloidal Particles and their Stability |
Date: | Monday, July 7, 2008 |
Time: | 10:00 |
|
|
SEMINARIO PENED 2003 | |
Speaker: | Dr. Vasilis Drakopoulos, Principal Scientist |
Affiliation: | FORTH/ICE-HT |
Theme: | Scanning Electron Microscopy: Basic Concepts and its Application to Material Characterization
Ηλεκτρονική μικροσκοπία σάρωσης: Βασικές αρχές και εφαρμογές της στον χαρακτηρισμό υλικών |
Date: | Monday, June 30, 2008 |
Time: | 11:00 |
|
|
SEMINARIO PENED 2003 | |
Speaker: | Dr. Theofilos Ioannides, Research Director |
Affiliation: | FORTH/ICE-HT |
Theme: | Application of sol-gel and combustion methods in synthesis of nanostructured materials
Εφαρμογές των μεθόδων sol–gel και καύσης για τη σύνθεση νανοδομημένων υλικών |
Date: | Monday, June 30, 2008 |
Time: | 10:00 |
|
|
Speaker: | Dr. George Froudakis |
Affiliation: | Department of Chemistry, University of Crete |
Theme: | Designing Nanoporous Materials for Hydrogen Storage |
Date: | Thursday, June 19th, 2008 |
Time: | 17:00 |
|
|
Speaker: | Professor Brian D. Sleeman |
Affiliation: | Department of Applied Mathematics and Institute of Mathematical Modeling in Medicine and Biology, University of Leeds, UK |
Theme: | Mathematical Modeling of Avascular and Vascular Tumour Growth |
Date: | Tuesday, April 15th, 2008 |
Time: | 12:00 |
|
|
Speaker: | Katerina Aifantis |
Affiliation: |
Division of Engineering and Applied Sciences, Harvard University, USA
|
Theme: | Nanostructured Li-ion batteries |
Date: | Friday, April 4th, 2008 |
Time: | 12:00 |
|
|
Speaker: | ANALYTICAL INSTRUMENTS S.A. |
Theme: | SPM Scanning Probe Microscopy & AFM Atomic Force Microscope |
Date: | Wednesday, April 2nd, 2008 |
Time: | 08:30 |
|
|
Speaker: | Prof. Dr. Ing. Karel Bouzek |
Affiliation: | Institute of Chemical Technology Prague |
Theme: | The role of the mathematical modelling in the electrochemical engineering |
Date: | Thursday, March 27th, 2008 |
Time: | 12:00 |
|
|
Speaker: | Dr. Antonios Armaou, Assistant Professor |
Affiliation: | Department of Chemical Engineering, Penn State University, USA |
Theme: | Design and control of of complex chemical & biological processes |
Date: | Wednesday, March 12th, 2008 |
Time: | 12:00 |
|
|
Speaker: | Dr. Kostas Daoulas |
Affiliation: |
Institut fur Theoretische Physik, Georg August Universitat, Germany
|
Theme: | Coarse-grained simulations and experiments: A synergistic approach to fabrication of nanostructures via guided polymer assembly |
Date: | Wednesday, February 20th, 2008 |
Time: | 12:00 |
Πληροφορίες για την τοποθεσία
FORTH/ICE-HT Seminar Room
Stadiou Str., Platani, GR-26504, Patras, Hellas
Διοργανωτής
ΙΤΕ/ΙΕΧΜΗ
Οδός Σταδίου, Πλατάνι
www.iceht.forth.gr
Έναρξη: 01-01-2008, 00:00