﻿<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.iceht.forth.gr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/" />
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/" />
		<lastmod>2023-05-18T12:38:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/en/iceht_achievements/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/" />
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/" />
		<lastmod>2023-05-18T12:38:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/development-of-a-transmission-environmental-scanning-electron-microscope-on-the-existing-esem-microscope-introducing-new-electron-detection-modes/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/development-of-a-transmission-environmental-scanning-electron-microscope-on-the-existing-esem-microscope-introducing-new-electron-detection-modes/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/development-of-a-transmission-environmental-scanning-electron-microscope-on-the-existing-esem-microscope-introducing-new-electron-detection-modes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/development-of-a-transmission-environmental-scanning-electron-microscope-on-the-existing-esem-microscope-introducing-new-electron-detection-modes/" />
		<lastmod>2021-03-25T22:19:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/ESEM_achievment.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/ice-ht-led-the-pan-european-characterization-of-air-pollution-using-for-the-first-time-a-zeppelin-airship-as-the-measurement-platform-project-pegasos-the-outcomes-of-this-work-are-having-major-impa/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/ice-ht-led-the-pan-european-characterization-of-air-pollution-using-for-the-first-time-a-zeppelin-airship-as-the-measurement-platform-project-pegasos-the-outcomes-of-this-work-are-having-major-impa/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/ice-ht-led-the-pan-european-characterization-of-air-pollution-using-for-the-first-time-a-zeppelin-airship-as-the-measurement-platform-project-pegasos-the-outcomes-of-this-work-are-having-major-impa/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/ice-ht-led-the-pan-european-characterization-of-air-pollution-using-for-the-first-time-a-zeppelin-airship-as-the-measurement-platform-project-pegasos-the-outcomes-of-this-work-are-having-major-impa/" />
		<lastmod>2021-03-26T17:49:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/Zeppelin-PEGASOS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/obtained-two-erc-grants-an-advanced-researcher-and-a-consolidator-grant-to-study-the-production-physicochemical-evolution-and-impacts-of-atmospheric-particulate-matter-on-air-quality-and-climate-ch/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/obtained-two-erc-grants-an-advanced-researcher-and-a-consolidator-grant-to-study-the-production-physicochemical-evolution-and-impacts-of-atmospheric-particulate-matter-on-air-quality-and-climate-ch/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/obtained-two-erc-grants-an-advanced-researcher-and-a-consolidator-grant-to-study-the-production-physicochemical-evolution-and-impacts-of-atmospheric-particulate-matter-on-air-quality-and-climate-ch/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/obtained-two-erc-grants-an-advanced-researcher-and-a-consolidator-grant-to-study-the-production-physicochemical-evolution-and-impacts-of-atmospheric-particulate-matter-on-air-quality-and-climate-ch/" />
		<lastmod>2021-03-27T09:49:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/NenesPandis_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/in-situ-kinetic-studies-of-cvd-graphene-growth-by-reflection-spectroscopy/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/in-situ-kinetic-studies-of-cvd-graphene-growth-by-reflection-spectroscopy/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/in-situ-kinetic-studies-of-cvd-graphene-growth-by-reflection-spectroscopy/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/in-situ-kinetic-studies-of-cvd-graphene-growth-by-reflection-spectroscopy/" />
		<lastmod>2021-03-27T09:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/is-situ-keniteic-studies-of-cvd-graphene-growth-by-reflection-spectroscopy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/en/iceht_achievements/obtained-two-erc-grants-an-advanced-researcher-and-a-consolidator-grant-to-study-the-production-physicochemical-evolution-and-impacts-of-atmospheric-particulate-matter-on-air-quality-and-climate-ch/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/obtained-two-erc-grants-an-advanced-researcher-and-a-consolidator-grant-to-study-the-production-physicochemical-evolution-and-impacts-of-atmospheric-particulate-matter-on-air-quality-and-climate-ch/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/obtained-two-erc-grants-an-advanced-researcher-and-a-consolidator-grant-to-study-the-production-physicochemical-evolution-and-impacts-of-atmospheric-particulate-matter-on-air-quality-and-climate-ch/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/obtained-two-erc-grants-an-advanced-researcher-and-a-consolidator-grant-to-study-the-production-physicochemical-evolution-and-impacts-of-atmospheric-particulate-matter-on-air-quality-and-climate-ch/" />
		<lastmod>2021-07-27T06:07:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/NenesPandis_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/a-numerical-model-to-simulate-the-napl-source-zone-remediation-by-injecting-zero-valent-iron-nanoparticles/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/a-numerical-model-to-simulate-the-napl-source-zone-remediation-by-injecting-zero-valent-iron-nanoparticles/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/a-numerical-model-to-simulate-the-napl-source-zone-remediation-by-injecting-zero-valent-iron-nanoparticles/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/a-numerical-model-to-simulate-the-napl-source-zone-remediation-by-injecting-zero-valent-iron-nanoparticles/" />
		<lastmod>2021-10-13T08:55:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/numerical-model-simulate-NAPL-source-zone-remediation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/r2r-compatible-graphene-deposition-for-e-textiles-and-flexible-electronics/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/r2r-compatible-graphene-deposition-for-e-textiles-and-flexible-electronics/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/r2r-compatible-graphene-deposition-for-e-textiles-and-flexible-electronics/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/r2r-compatible-graphene-deposition-for-e-textiles-and-flexible-electronics/" />
		<lastmod>2021-10-14T05:48:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/R2R-compatible-graphene-deposition-for-e-textiles-and-flexible-electronics.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/%ce%b9n-situ-cold-plasma-soil-remediation-demonstration/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/%ce%b9n-situ-cold-plasma-soil-remediation-demonstration/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/%ce%b9n-situ-cold-plasma-soil-remediation-demonstration/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/%ce%b9n-situ-cold-plasma-soil-remediation-demonstration/" />
		<lastmod>2021-10-14T10:44:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/in-situ-cold-plasma-soil-remediation-domsntration.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/en/iceht_achievements/in-situ-kinetic-studies-of-cvd-graphene-growth-by-reflection-spectroscopy/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/in-situ-kinetic-studies-of-cvd-graphene-growth-by-reflection-spectroscopy/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/in-situ-kinetic-studies-of-cvd-graphene-growth-by-reflection-spectroscopy/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/in-situ-kinetic-studies-of-cvd-graphene-growth-by-reflection-spectroscopy/" />
		<lastmod>2021-10-20T13:12:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/is-situ-keniteic-studies-of-cvd-graphene-growth-by-reflection-spectroscopy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/en/iceht_achievements/ice-ht-led-the-pan-european-characterization-of-air-pollution-using-for-the-first-time-a-zeppelin-airship-as-the-measurement-platform-project-pegasos-the-outcomes-of-this-work-are-having-major-impa/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/ice-ht-led-the-pan-european-characterization-of-air-pollution-using-for-the-first-time-a-zeppelin-airship-as-the-measurement-platform-project-pegasos-the-outcomes-of-this-work-are-having-major-impa/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/ice-ht-led-the-pan-european-characterization-of-air-pollution-using-for-the-first-time-a-zeppelin-airship-as-the-measurement-platform-project-pegasos-the-outcomes-of-this-work-are-having-major-impa/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/ice-ht-led-the-pan-european-characterization-of-air-pollution-using-for-the-first-time-a-zeppelin-airship-as-the-measurement-platform-project-pegasos-the-outcomes-of-this-work-are-having-major-impa/" />
		<lastmod>2021-10-20T13:15:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/Zeppelin-PEGASOS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/en/iceht_achievements/%ce%b9n-situ-cold-plasma-soil-remediation-demonstration/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/%ce%b9n-situ-cold-plasma-soil-remediation-demonstration/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/%ce%b9n-situ-cold-plasma-soil-remediation-demonstration/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/%ce%b9n-situ-cold-plasma-soil-remediation-demonstration/" />
		<lastmod>2021-10-21T11:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/in-situ-cold-plasma-soil-remediation-domsntration.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/en/iceht_achievements/a-numerical-model-to-simulate-the-napl-source-zone-remediation-by-injecting-zero-valent-iron-nanoparticles/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/a-numerical-model-to-simulate-the-napl-source-zone-remediation-by-injecting-zero-valent-iron-nanoparticles/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/a-numerical-model-to-simulate-the-napl-source-zone-remediation-by-injecting-zero-valent-iron-nanoparticles/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/a-numerical-model-to-simulate-the-napl-source-zone-remediation-by-injecting-zero-valent-iron-nanoparticles/" />
		<lastmod>2021-10-21T11:14:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/numerical-model-simulate-NAPL-source-zone-remediation.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/soluble-semiconducting-copolymers-showing-controllable-emission-colors-and-their-use-in-solution-printed-flat-light-emitting-diodes/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/soluble-semiconducting-copolymers-showing-controllable-emission-colors-and-their-use-in-solution-printed-flat-light-emitting-diodes/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/soluble-semiconducting-copolymers-showing-controllable-emission-colors-and-their-use-in-solution-printed-flat-light-emitting-diodes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/soluble-semiconducting-copolymers-showing-controllable-emission-colors-and-their-use-in-solution-printed-flat-light-emitting-diodes/" />
		<lastmod>2021-11-03T08:12:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/Printable-Polymer-Semiconductors-for-large-area-PLEDs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/en/iceht_achievements/first-demonstration-of-large-scale-cm2-growth-of-uniform-few-layer-1-2-nm-mos2-electrodes-on-flexible-substrate-for-dsscs-with-performance-better-than-that-of-platinum-pt/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/first-demonstration-of-large-scale-cm2-growth-of-uniform-few-layer-1-2-nm-mos2-electrodes-on-flexible-substrate-for-dsscs-with-performance-better-than-that-of-platinum-pt/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/first-demonstration-of-large-scale-cm2-growth-of-uniform-few-layer-1-2-nm-mos2-electrodes-on-flexible-substrate-for-dsscs-with-performance-better-than-that-of-platinum-pt/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/first-demonstration-of-large-scale-cm2-growth-of-uniform-few-layer-1-2-nm-mos2-electrodes-on-flexible-substrate-for-dsscs-with-performance-better-than-that-of-platinum-pt/" />
		<lastmod>2021-11-04T06:46:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/first_demonstration.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/en/iceht_achievements/synthesis-characterization-and-full-study-of-mononuclear-lanthanideiii-complexes-which-behave-as-single-ion-magnets/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/synthesis-characterization-and-full-study-of-mononuclear-lanthanideiii-complexes-which-behave-as-single-ion-magnets/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/synthesis-characterization-and-full-study-of-mononuclear-lanthanideiii-complexes-which-behave-as-single-ion-magnets/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/synthesis-characterization-and-full-study-of-mononuclear-lanthanideiii-complexes-which-behave-as-single-ion-magnets/" />
		<lastmod>2021-11-04T06:50:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/Pentanuclear-ThoriumIV-Coordination-Cluster.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/real-time-multiscale-monitoring-and-tailoring-of-graphene-growth-on-liquid-copper/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/real-time-multiscale-monitoring-and-tailoring-of-graphene-growth-on-liquid-copper/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/real-time-multiscale-monitoring-and-tailoring-of-graphene-growth-on-liquid-copper/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/real-time-multiscale-monitoring-and-tailoring-of-graphene-growth-on-liquid-copper/" />
		<lastmod>2021-11-04T09:53:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/real-time-multiscale-monitoring-tailoring-graphene-growth-liquid-copper.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/first-demonstration-of-laser-produced-plasmas-used-for-food-adulteration-detection-classification-and-controlling-protected-designation-of-origin-of-different-agricultural-products-with-the-help-of-m/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/first-demonstration-of-laser-produced-plasmas-used-for-food-adulteration-detection-classification-and-controlling-protected-designation-of-origin-of-different-agricultural-products-with-the-help-of-m/" />
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/first-demonstration-of-laser-produced-plasmas-used-for-food-adulteration-detection-classification-and-controlling-protected-designation-of-origin-of-different-agricultural-products-with-the-help-of-m/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/first-demonstration-of-laser-produced-plasmas-used-for-food-adulteration-detection-classification-and-controlling-protected-designation-of-origin-of-different-agricultural-products-with-the-help-of-m/" />
		<lastmod>2021-11-09T22:13:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/first_demonstration_of_laser.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/development-of-a-novel-mathematical-modeling-approach-for-describing-and-predicting-fermentative-hydrogen-production/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/development-of-a-novel-mathematical-modeling-approach-for-describing-and-predicting-fermentative-hydrogen-production/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/development-of-a-novel-mathematical-modeling-approach-for-describing-and-predicting-fermentative-hydrogen-production/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/development-of-a-novel-mathematical-modeling-approach-for-describing-and-predicting-fermentative-hydrogen-production/" />
		<lastmod>2021-11-11T09:32:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/optimization-of-biochemical-processes.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/design-and-construction-of-0-5-3-kw-high-temperature-pem-fuel-cell-stacks/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/design-and-construction-of-0-5-3-kw-high-temperature-pem-fuel-cell-stacks/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/design-and-construction-of-0-5-3-kw-high-temperature-pem-fuel-cell-stacks/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/design-and-construction-of-0-5-3-kw-high-temperature-pem-fuel-cell-stacks/" />
		<lastmod>2021-11-11T09:58:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/Achievement-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/en/iceht_achievements/design-and-construction-of-0-5-3-kw-high-temperature-pem-fuel-cell-stacks/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/design-and-construction-of-0-5-3-kw-high-temperature-pem-fuel-cell-stacks/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/design-and-construction-of-0-5-3-kw-high-temperature-pem-fuel-cell-stacks/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/design-and-construction-of-0-5-3-kw-high-temperature-pem-fuel-cell-stacks/" />
		<lastmod>2021-11-11T09:59:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/Achievement-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/en/iceht_achievements/development-of-a-1-kw-high-pressure-electrolyser-for-application-in-a-regenerative-fuel-cell-system-for-space-applications/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/development-of-a-1-kw-high-pressure-electrolyser-for-application-in-a-regenerative-fuel-cell-system-for-space-applications/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/development-of-a-1-kw-high-pressure-electrolyser-for-application-in-a-regenerative-fuel-cell-system-for-space-applications/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/development-of-a-1-kw-high-pressure-electrolyser-for-application-in-a-regenerative-fuel-cell-system-for-space-applications/" />
		<lastmod>2021-11-11T10:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/Achievement-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/development-of-a-1-kw-high-pressure-electrolyser-for-application-in-a-regenerative-fuel-cell-system-for-space-applications/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/development-of-a-1-kw-high-pressure-electrolyser-for-application-in-a-regenerative-fuel-cell-system-for-space-applications/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/development-of-a-1-kw-high-pressure-electrolyser-for-application-in-a-regenerative-fuel-cell-system-for-space-applications/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/development-of-a-1-kw-high-pressure-electrolyser-for-application-in-a-regenerative-fuel-cell-system-for-space-applications/" />
		<lastmod>2021-11-11T10:00:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/Achievement-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/cvd-graphene-polymer-nanolaminates-for-emi-shielding-applications/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/cvd-graphene-polymer-nanolaminates-for-emi-shielding-applications/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/cvd-graphene-polymer-nanolaminates-for-emi-shielding-applications/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/cvd-graphene-polymer-nanolaminates-for-emi-shielding-applications/" />
		<lastmod>2021-11-11T10:10:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/cvd-graphene-polymer-nanolaminates-emi-shielding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/en/iceht_achievements/energy-autonomous-pilot-scale-biosorbents-photoreactors-for-wastewater-treatment/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/energy-autonomous-pilot-scale-biosorbents-photoreactors-for-wastewater-treatment/" />
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/energy-autonomous-pilot-scale-biosorbents-photoreactors-for-wastewater-treatment/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/energy-autonomous-pilot-scale-biosorbents-photoreactors-for-wastewater-treatment/" />
		<lastmod>2021-11-11T10:10:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/energy-autonomous-pilot-scale.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/energy-autonomous-pilot-scale-biosorbents-photoreactors-for-wastewater-treatment/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/energy-autonomous-pilot-scale-biosorbents-photoreactors-for-wastewater-treatment/" />
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/energy-autonomous-pilot-scale-biosorbents-photoreactors-for-wastewater-treatment/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://www.iceht.forth.gr/iceht_achievements/energy-autonomous-pilot-scale-biosorbents-photoreactors-for-wastewater-treatment/" />
		<lastmod>2021-11-11T10:10:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.iceht.forth.gr/wp-content/uploads/achievements/energy-autonomous-pilot-scale.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.iceht.forth.gr/iceht_achievements/development-of-a-hybrid-system-for-the-treatment-of-agro-industrial-wastewate/</loc>
		<xhtml:link rel="alternate" hreflang="el" href="https://www.iceht.forth.gr/iceht_achievements/development-of-a-hybrid-system-for-the-treatment-of-agro-industrial-wastewate/" />
		<xhtml:link rel="alternate" hreflang="en" href="https://www.iceht.forth.gr/en/iceht_achievements/development-of-a-hybrid-system-for-the-treatment-of-agro-industrial-wastewate/" />
